Alabama Department of Archives and HistoryAlabama Department of Archives and History

  • Home
  • Education
  • Museum
  • Records Management
  • Research

This Week in Alabama History Index

January 1 - 3 March 29 - April 4 June 28 - July 4 September 27 - October 3
January 4 - 10 April 5 - 11 July 5 -11 October 4 - 10
January 11 - 17 April 12 - 18 July 12 - 18 October 11 - 17
January 18 - 24 April 19 - 25 July 19 - 25 October 18 - 24
January 25 - 31 April 26-30 July 26 - August 1 October 25 - 31
February 1 - 7 May 3 - 9 August 2 - 8 November 1 - 7
February 8 - 14 May 10 - 16 August 9 - 15 November 8 - 14
February 15 - 21 May 17 - 23 August 16 - 22 November 15 - 21
February 22 - 28 May 24 - 30 August 23 - 29 November 22 - 28
March 1 - 7 May 31 - June 6 August 30 - September 5 November 29 - December 5
March 8 - 14 June 7 - 13 September 6 - 12 December 6 - 12
March 15 - 21 June 14 - 20 September 13 - 19 December 13 - 19
March 22 - 28 June 21 - 27 September 20 - 26 December 20 - 31

 

"We tell the story of the people of Alabama by preserving records and artifacts of
historical value and promoting a better understanding of Alabama history."

 

Contact Us | Site Index | Alabama.gov

 

ADAH Logo

 

P.O. Box 300100 / 624 Washington Ave.

Montgomery, AL 36130

(334) 242-4435