For more information on these materials search ADAHCAT using this number v 8988 under a Simple Search using the option of Keyword Relevance Search. For more information about this agency and its records go to the Records Disposition Authority.
CONTAINER LISTING
VOYAGERID: 8988
Main Author: State Council of Defense
Title: Administrative files, 1941-1946
| BOX DATE | BOX CONTENTS | FOLDER CONTENTS | FOLDER DATE | LOCATION NUMBER | FOLDER NUMBER |
| Alabama War Chest financial statements | 1942-1944 | SG019845 | 001 | ||
| Alabama War Chest financial statements | 1942-1944 | SG019845 | 002 | ||
| Alabama War Chest distiict and county treasurers | 1942-1943 | SG019845 | 003 | ||
| Alabama War Chest maps | 1944 | SG019845 | 004 | ||
| Alabama War Chest | SG019845 | 005 | |||
| Alabama War Chest report of examination | 1942 May 27-Dec 31 | SG019845 | 006 | ||
| Alabama War Chest receipts and telegrams | 1944-1945 | SG019845 | 007 | ||
| Alabama War Chest information from the War Advertising Council | 1944 | SG019845 | 008 | ||
| Alabama War Chest publicity | 1942-1943 | SG019845 | 009 | ||
| Alabama War Chest correspondence | 1942-1943 | SG019845 | 010 | ||
| Alabama War Chest correspondence | 1942-1943 | SG019845 | 011 | ||
| Financial campaign organizations | 1942-1943 | SG019845 | 012 | ||
| War relief board and community councils | SG019845 | 013 | |||
| War relief control board | 1942, 1944 | SG019845 | 014 | ||
| Youth leader s digest | 1944-1945 | SG019845 | 015 | ||
| Office of Civilian Defense equipment allocations | 1944 | SG019845 | 016 | ||
| H. B. Andrews correspondence, Chief Office of Civilian Defense | 1943 | SG019845 | 017 | ||
| H. B. Andrews correspondence | 1944 | SG019845 | 018 | ||
| Civilian Defense, Aliceville POW Camp | SG019845 | 019 | |||
| J. Warren Armistead, Jr., correspondence | 1943 | SG019845 | 020 | ||
| Plant Protection Officer, Office of Civilian Defense Office of Civilian Defense bonds | 1942-1943 | SG019845 | 021 | ||
| Office of Civilian Defense bonds | 1944, 1946 | SG019845 | 022 | ||
| W. B. Branan correspondence, Regional Property Officer, Office of Civilian Defense | 1943 | SG019845 | 023 | ||
| Civilian Defense, communities considered for fire equipment | 1942 | SG019845 | 024 | ||
| Civilian Defense equipment correspondence | 1942 | SG019845 | 025 | ||
| Civilian Defense equipment correspondence | 1943 | SG019845 | 026 | ||
| Civilian Defense property inventories | 1942-1945 | SG019845 | 027 | ||
| Civilian Defense reports of shipment | 1943 | SG019845 | 028 | ||
| Civilian Defense accounting for equipment | 1942-1943 | SG019845 | 029 | ||
| Civilian Defense, Anniston correspondence, account records, and vouchers | 1942-1944 | SG019845 | 030 | ||
| Civilian Defense, Bessemer correspondence, account records, and vouchers | 1942-1943 | SG019845 | 031 | ||
| Civilian Defense, Birmingham correspondence | 1942-1943 | SG019845 | 032 | ||
| Civilian Defense, Birmingham account records and vouchers | 1942-1943 | SG019845 | 033 | ||
| Civilian Defense, Cullman correspondence, account records, and vouchers | 1943-1944 | SG019845 | 034 | ||
| Civilian Defense, Decatur correspondence | 1942-1943 | SG019845 | 035 | ||
| Civilian Defense, Florence account records and vouchers | 1943-1944 | SG019845 | 036 | ||
| Civilian Defense, Gadsden correspondence | 1942-1943 | SG019845 | 037 | ||
| Civilian Defense, Gadsden account records and vouchers | 1942-1943 | SG019845 | 038 | ||
| Civilian Defense, Huntsville correspondence, account records, and vouchers | 1942-1944 | SG019845 | 039 | ||
| Civilian Defense, Jasper correspondence | 1943 | SG019845 | 040 | ||
| Civilian Defense, Mobile correspondence | 1942-1943 | SG019845 | 041 | ||
| Civilian Defense, Mobile account records and vouchers | 1943-1944 | SG019845 | 042 | ||
| Civilian Defense, Mobile County correspondence and account records | 1942-1943 | SG019845 | 043 | ||
| Civilian Defense, Mobile County vouchers and receipts | 1943-1944 | SG019845 | 044 | ||
| Civilian Defense, Montgomery correspondence, account records, and vouchers | 1942-1944 | SG019845 | 045 | ||
| Civilian Defense, Muscle Shoals correspondence, account records, and vouchers | 1942-1944 | SG019846 | 001 | ||
| Civilian Defense, Opelika correspondence, account records, and vouchers | 1943-1944 | SG019846 | 002 | ||
| Civilian Defense, Piedmont correspondence | 1942 | SG019846 | 003 | ||
| Civilian Defense, Prattville correspondence, account records, and vouchers | 1943-1944 | SG019846 | 004 | ||
| Civilian Defense, Russellville correspondence and vouchers | 1943-1944 | SG019846 | 005 | ||
| Civilian Defense, Selma correspondence | 1943 | SG019846 | 006 | ||
| Civilian Defense, Sheffield correspondence, account records, and vouchers | 1942-1943 | SG019846 | 007 | ||
| Civilian Defense, Sylacauga account records and vouchers | 1943-1944 | SG019846 | 008 | ||
| Civilian Defense, Tuscaloosa account records and vouchers | 1943 | SG019846 | 009 | ||
| Civilian Defense fire equipment files | 1943 | SG019846 | 010 | ||
| Civilian Defense fire equipment files | 1943 | SG019846 | 011 | ||
| Civilian Defense fire equipment files | 1944 | SG019846 | 012 | ||
| Civilian Defense fire equipment files | 1944 | SG019846 | 013 | ||
| Civilian Defense fire equipment files | 1944 | SG019846 | 014 | ||
| Civilian Defense fire equipment files | 1945 | SG019846 | 015 | ||
| Civilian Defense fire equipment files | 1946 | SG019846 | 016 | ||
| Civilian Defense property correspondence | 1943-1944 | SG019846 | 017 | ||
| Civilian Defense property correspondence | 1945 | SG019846 | 018 | ||
| Civilian Defense property correspondence | 1945 | SG019846 | 019 | ||
| Civilian Defense property correspondence | 1946 | SG019846 | 020 | ||
| Civilian Defense property correspondence | 1946 | SG019846 | 021 | ||
| Civilian Defense property correspondence | 1946 | SG019846 | 022 | ||
| Civilian Defense property correspondence | 1946 | SG019846 | 023 | ||
| State war inspection service correspondence | 1944 | SG019846 | 024 | ||
| State war inspection service correspondence | 1944 | SG019846 | 025 | ||
| State war inspection service correspondence | 1944 | SG019846 | 026 | ||
| State war inspection service correspondence | 1945 | SG019846 | 027 | ||
| Personnel security questionnaires | 1944 | SG019846 | 028 | ||
| State war inspection service reports | 1944 | SG019846 | 029 | ||
| State war inspection service reports | 1944 | SG019846 | 030 | ||
| State war inspection service reports | 1944 | SG019846 | 031 | ||
| State war inspection service reports | 1944 | SG019846 | 032 | ||
| State war inspection service reports | 1944 | SG019846 | 033 | ||
| State war inspection service reports | 1944 | SG019846 | 034 | ||
| State war inspection service reports | 1944 | SG019846 | 035 | ||
| State war inspection service reports | 1944 | SG019846 | 036 | ||
| State war inspection service reports | 1944 | SG019846 | 037 | ||
| State war inspection service reports, | 1945 | SG019846 | 038 | ||
| State war inspection service reports | 1945 | SG019846 | 039 | ||
| Surplus property, Alabama Alcoholic Beverage Control Board | 1945 | SG019847 | 001 | ||
| Surplus property, Alabama College | 1945 | SG019847 | 002 | ||
| Surplus property, Alabama Institute fix the Deaf and Blind | 1945 | SG019847 | 003 | ||
| Surplus property, Alabama Polytechnic Institute | 1945-1946 | SG019847 | 004 | ||
| Surplus property, Atlanta surplus property office | 1945-1946 | SG019847 | 005 | ||
| Surplus property, Otis D. Ashworth correspondence -Chairman, Southern surplus property procurement committee | 1945-1946 | SG019847 | 006 | ||
| Surplus property, Automotive equipment | 1945-1946 | SG019847 | 007 | ||
| Surplus property, Alabama state hospitals and Partlow State School | 1945-1946 | SG019847 | 008 | ||
| Surplus property, Birmingham surplus property office | 1945-1946 | SG019847 | 009 | ||
| Surplus property, 0. C. Burgess correspondence, Chief Field Property Officer of Alabama, Dept of Commerce | 1945-1946 | SG019847 | 010 | ||
| Surplus property, U. S. Dept. of Commerce | 1945-1946 | SG019847 | 011 | ||
| Surplus property, Alabama Dept. of Conservation | 1945-1946 | SG019847 | 012 | ||
| Surplus property correspondence | 1945 | SG019847 | 013 | ||
| Surplus property correspondence | 1945 | SG019847 | 014 | ||
| Surplus property correspondence | 1945 | SG019847 | 015 | ||
| Surplus property correspondence | 1945 | SG019847 | 016 | ||
| Surplus property correspondence | 1946 | SG019847 | 017 | ||
| Surplus property correspondence | 1946 | SG019847 | 018 | ||
| Surplus property correspondence | 1946 | SG019847 | 019 | ||
| Surplus property correspondence | 1946 | SG019847 | 020 | ||
| Surplus property correspondence | 1946 | SG019847 | 021 | ||
| Surplus property, Council of State Governments | 1945- 1946 | SG019847 | 022 | ||
| Surplus property, Counties | 1945 | SG019847 | 023 | ||
| Surplus property, Counties | 1945 | SG019847 | 024 | ||
| Surplus property, Counties | 1946 | SG019847 | 025 | ||
| Surplus property, Docks and terminals | 1945-1946 | SG019847 | 026 | ||
| Surplus property, Education Dept | 1946 | SG019847 | 027 | ||
| Surplus property, Fire trucks | 1946 | SG019847 | 028 | ||
| Surplus property, Col. Henry S. Geismer correspondence | 1945-1946 | SG019847 | 029 | ||
| Surplus property, Geological Survey of Alabama | 1945 | SG019847 | 030 | ||
| Surplus property, G. I. . housing facilities | 1945-1946 | SG019847 | 031 | ||
| Surplus property, G. I. housing facilities | 1945-1946 | SG019847 | 032 | ||
| Surplus property, Hal H. Hale correspondence | 1945 | SG019847 | 033 | ||
| Surplus property, Highway Dept. | 1945-1946 | SG019847 | 034 | ||
| Surplus property, Housing | 1945 | SG019847 | 035 | ||
| Surplus property, Housing | 1946 | SG019847 | 036 | ||
| Surplus property, Housing | 1946 | SG019847 | 037 | ||
| Surplus property, Dept. of Industrial Relations | 1945 | SG019847 | 038 | ||
| Surplus property, Labor Dept. | SG019847 | 039 | |||
| Surplus property, Laws | SG019847 | 040 | |||
| Surplus property, List | 1945 | SG019848 | 001 | ||
| Surplus property, Maritime Commission | 1945 | SG019848 | 002 | ||
| Surplus property, Medical institutions | 1945-1946 | SG019848 | 003 | ||
| Surplus property, Mr. Meyers | 1945-1946 | SG019848 | 004 | ||
| Surplus property, Meetings | 1946 | SG019848 | 005 | ||
| Surplus property, Municipalities | 1945 | SG019848 | 006 | ||
| Surplus property. Municipalities | 1946 | SG019848 | 007 | ||
| Surplus property, Northington General Hospital | 1946 | SG019848 | 008 | ||
| Surplus property, Office furniture | 1945 | SG019848 | 009 | ||
| Surplus property, Orders of property | 1945 | SG019848 | 010 | ||
| Surplus property, Pardons and Paroles | 1945 | SG019848 | 011 | ||
| Surplus property, Personal | 1945 | SG019848 | 012 | ||
| Surplus property, Public Safety | 1945 | SG019848 | 013 | ||
| Surplus property, Public Service Commission | 1945 | SG019848 | 014 | ||
| Surplus property, Public Welfare Dept. | 1945 | SG019848 | 015 | ||
| Surplus property, Recreation | 1946 | SG019848 | 016 | ||
| Surplus property, Regulations | 1945 | SG019848 | 017 | ||
| Surplus property, Regulations | 1945 | SG019848 | 018 | ||
| Surplus property, Reconstruction Finance Corp. | 1945 | SG019848 | 019 | ||
| Surplus property, Revenue Dept. | 1945 | SG019848 | 020 | ||
| Surplus property, Salvage | 1946 | SG019848 | 021 | ||
| Surplus property, State Agricultural and Mechanical Institute, Normal, Ala. | 1945 | SG019848 | 022 | ||
| Surplus property, State Teachers College Florence, Jacksonville, Montgomery | 1943-1946 | SG019848 | 023 | ||
| Surplus property, State Teachers College, Troy, Ala. | 1945- 1946 | SG019848 | 024 | ||
| Surplus property, State Training School for Girls | 1945 | SG019848 | 025 | ||
| Surplus Property Administration regulations | 1945 | SG019848 | 026 | ||
| Surplus Property Administration regulations | 1945 | SG019848 | 027 | ||
| Surplus Property Board forms | 1945- 1946 | SG019848 | 028 | ||
| Surplus Property | 1945- 1946 | SG019848 | 029 | ||
| Surplus Property, Stuart Symington correspondence | 1945- 1946 | SG019848 | 030 | ||
| Surplus Property, Telegrams | 1945- 1946 | SG019848 | 031 | ||
| Surplus Property, Tires | 1946 | SG019848 | 032 | ||
| Surplus Property, Typewriters | 1946 | SG019848 | 033 | ||
| Surplus Property, University of Alabama | 1945- 1946 | SG019848 | 034 | ||
| Surplus property, U.S. Senators and Representatives | 1945 | SG019848 | 035 | ||
| Surplus property, U.S. Senators and Representatives | 1945 | SG019848 | 036 | ||
| Surplus property, U.S. Senators and Representatives | 1945 | SG019848 | 037 | ||
| Surplus property, U.S. Senators and Representatives | 1945 | SG019848 | 038 | ||
| Surplus property, U.S. Senators and Representatives | 1946 | SG019848 | 039 | ||
| Surplus property, U.S. Dept of Agriculture food sales listings | 1945-1946 | SG019848 | 040 | ||
| Surplus property, Veterans | 1945 | SG019848 | 041 | ||
| Surplus property, Veterans | 1946 | SG019848 | 042 | ||
| Surplus property, Veterans Affairs office | 1945/1946 | SG019848 | 043 | ||
| Surplus property, War Food Administration | 1945 | SG019848 | 044 | ||
| Surplus property, Washington Surplus Property Office | 1945-1946 | SG019848 | 045 | ||
| Surplus property, W. H. Williams correspondence, State purchasing agent | 1946 | SG019848 | 046 | ||
| Surplus property, B. Leo Wilson correspondence | 1945-1946 | SG019848 | 047 | ||
| Minutes and reports notebooks | 1943-1946 | SG019849 | 001 | ||
| Minutes | 1941 | SG019849 | 002 | ||
| Minutes | 1942 | SG019849 | 003 | ||
| National War Fund | 1943-1946 | SG019849 | 004 | ||
| Alabama War Chest forms sent to county chairmen | 1942 | SG019849 | 005 | ||
| Income tax | 1943-1946 | SG019849 | 006 | ||
| Alabama War chest organization and executive committee minutes | 1943 | SG019849 | 007 | ||
| Alabama War Chest county organization | 1945 | SG019849 | 008 | ||
| Alabama War Chest executive committee minutes | 1944 | SG019849 | 009 | ||
| Material for minutes | 1943 | SG019849 | 010 | ||
| Material for minutes | 1943 | SG019849 | 011 | ||
| Material for minutes | 1943-1944 | SG019849 | 012 | ||
| Office of Civilian Defense organization and policy | 1941-1942 | SG019849 | 013 | ||
| Office of Civilian Defense information | 1944-1945 | SG019849 | 014 | ||
| Exhibits for Council meeting | 1943 Mar. 8 | SG019849 | 015 | ||
| Exhibits for Council meeting | 1943 Aug. 31 | SG019849 | 016 | ||
| Exhibits for Council meeting | 1944 June 30 | SG019849 | 017 | ||
| Material for meetings | 1943-1945 | SG019849 | 018 | ||
| State Defense Council reports | 1943- 1945 | SG019849 | 019 | ||
| State Defense Council reports | 1945-1946 | SG019849 | 020 | ||
| Civilian Defense pamphlet 'The Civilian Feels the Pinch' | 1943 | SG019849 | 021 | ||
| Civilian Defense booklet 'Civilian War Services' | SG019849 | 022 | |||
| Civilian Defense Manual of Civilian Protection | 1942 | SG019849 | 023 | ||
| Account book of operating expenses | 1943-1944 | SG019850 | 001 | ||
| Account book of expenditures | 1943-1946 | SG019850 | 002 | ||
| Book of payments | 1943-1944 | SG019850 | 003 | ||
| Scrapbook | SG019850 | 004 | |||
| Autauga County correspondence | 1942-1944 | SG019850 | 005 | ||
| Baldwin County correspondence | 1942-1944 | SG019850 | 006 | ||
| Barbour County correspondence | 1942-1944 | SG019850 | 007 | ||
| Bibb County correspondence | 1942-1944 | SG019850 | 008 | ||
| Blount County correspondence | 1942-1944 | SG019850 | 009 | ||
| Bullock County correspondence | 1943-1944 | SG019850 | 010 | ||
| Butler County correspondence | 1942-1944 | SG019850 | 011 | ||
| Calhoun County correspondence | 1942 | SG019850 | 012 | ||
| Calhoun County correspondence | 1943 | SG019850 | 013 | ||
| Calhoun County correspondence | 1943 | SG019850 | 014 | ||
| Calhoun County photos | 1943 | SG019850 | 015 | ||
| Calhoun County correspondence | 1944-1945 | SG019850 | 016 | ||
| Calhoun Co. Anniston fire equipment correspondence | 1943 | SG019850 | 017 | ||
| Calhoun Co. Piedmont fire equipment correspondence | 1943 | SG019850 | 018 | ||
| Chambers County correspondence | 1942 | SG019850 | 019 | ||
| Cherokee County correspondence | 1943-1945 | SG019850 | 020 | ||
| Chilton County correspondence | 1942-1944 | SG019850 | 021 | ||
| Choctaw County correspondence | 1942-1943 | SG019850 | 022 | ||
| Clarke County correspondence | 1942-1944 | SG019850 | 023 | ||
| Clay County correspondence | 1942-1943 | SG019850 | 024 | ||
| Cleburne County correspondence | 1942-1944 | SG019850 | 025 | ||
| Coffee County correspondence | 1942-1944 | SG019850 | 026 | ||
| Colbert County correspondence | 1942-1943 | SG019850 | 027 | ||
| Colbert County correspondence | 1943 | SG019850 | 028 | ||
| Colbert County correspondence | 1943-1945 | SG019850 | 029 | ||
| Conecuh County correspondence | 1942-1944 | SG019850 | 030 | ||
| Coosa County correspondence | 1942-1943 | SG019850 | 031 | ||
| Covington County correspondence | 1942-1943 | SG019850 | 032 | ||
| Covington County correspondence | 1942-1943 | SG019850 | 033 | ||
| Crenshaw County correspondence | 1942-1944 | SG019850 | 034 | ||
| Cullman County correspondence | 1942-1943 | SG019850 | 035 | ||
| Cullman County correspondence | 1943-1944 | SG019850 | 036 | ||
| Dale County correspondence | 1942-1944 | SG019851 | 001 | ||
| Dallas County correspondence | 1942-1944 | SG019851 | 002 | ||
| DeKalb County correspondence | 1942-1944 | SG019851 | 003 | ||
| Elmore County correspondence | 1942-1944 | SG019851 | 004 | ||
| Escambia County correspondence | 1942-1944 | SG019851 | 005 | ||
| Etowah County correspondence | 1942-1945 | SG019851 | 006 | ||
| Fayette County correspondence | 1942-1944 | SG019851 | 007 | ||
| Franklin County correspondence | 1942-1943 | SG019851 | 008 | ||
| Geneva County correspondence | 1942-1945 | SG019851 | 009 | ||
| Greene County correspondence | 1942-1944 | SG019851 | 010 | ||
| Hale County correspondence | 1942-1945 | SG019851 | 011 | ||
| Henry County correspondence | 1942-1944 | SG019851 | 012 | ||
| Houston County correspondence | 1942-1944 | SG019851 | 013 | ||
| Jackson County correspondence | 1942-1943 | SG019851 | 014 | ||
| Jefferson County correspondence | 1943 | SG019851 | 015 | ||
| Jefferson County correspondence | 1943 | SG019851 | 016 | ||
| Jefferson County correspondence | 1943 | SG019851 | 017 | ||
| Jefferson County correspondence | 1944 | SG019851 | 018 | ||
| Jefferson County correspondence | 1944 | SG019851 | 019 | ||
| Jefferson County council members | SG019851 | 020 | |||
| Lamar County correspondence | 1943 | SG019851 | 021 | ||
| Lauderdale County correspondence | 1942-1943 | SG019851 | 022 | ||
| Lauderdale County correspondence | 1943-1945 | SG019851 | 023 | ||
| Lawrence County correspondence | 1942-1943 | SG019851 | 024 | ||
| Lee County correspondence | 1942-1944 | SG019851 | 025 | ||
| Lee County, Opelika fire equipment correspondence | 1943 | SG019851 | 026 | ||
| Limestone County correspondence | 1942-1943 | SG019851 | 027 | ||
| Lowndes County correspondence | 1943 | SG019851 | 028 | ||
| Macon County correspondence | 1942-1943 | SG019851 | 029 | ||
| Madison County correspondence | 1942-1945 | SG019851 | 030 | ||
| Madison County, Huntsville fire equipment correspondence | 1943 | SG019851 | 031 | ||
| Marengo County correspondence | 1942-1944 | SG019851 | 032 | ||
| Marion County correspondence | 1942-1944 | SG019851 | 033 | ||
| Marshall County correspondence | 1942-1943 | SG019851 | 034 | ||
| Mobile County correspondence | 1942 | SG019851 | 035 | ||
| Mobile County correspondence | 1943 | SG019851 | 036 | ||
| Mobile County correspondence | 1943 | SG019851 | 037 | ||
| Mobile County correspondence | 1943 | SG019851 | 038 | ||
| Mobile County correspondence | 1943 | SG019851 | 039 | ||
| Mobile County correspondence | 1943 | SG019851 | 040 | ||
| Mobile County correspondence | 1943 | SG019851 | 041 | ||
| Mobile County correspondence | 1944 | SG019851 | 042 | ||
| Mobile County correspondence | 1945 | SG019851 | 043 | ||
| Mobile fire equipment correspondence | 1943-1944 | SG019851 | 044 | ||
| Montgomery County correspondence | 1942-1943 | SG019852 | 001 | ||
| Montgomery County correspondence | 1943 | SG019852 | 002 | ||
| Montgomery County correspondence | 1944-1945 | SG019852 | 003 | ||
| Montgomery fire equipment correspondence | 1943 | SG019852 | 004 | ||
| Monroe County correspondence | 1942-1943 | SG019852 | 005 | ||
| Morgan County correspondence | 1942-1943 | SG019852 | 006 | ||
| Morgan County correspondence | 1943- 1944 | SG019852 | 007 | ||
| Morgan County, Hartselle and Decatur fire equipment correspondence | 1943 | SG019852 | 008 | ||
| Perry County correspondence | 1943- 1944 | SG019852 | 009 | ||
| Pickens County correspondence | 1943-1944 | SG019852 | 010 | ||
| Pike County correspondence | 1942-1944 | SG019852 | 011 | ||
| Randolph County correspondence | 1943 | SG019852 | 012 | ||
| Russell County correspondence | 1942-1944 | SG019852 | 013 | ||
| St. Clair County correspondence | 1942-1944 | SG019852 | 014 | ||
| Shelby County correspondence | 1942- 1944 | SG019852 | 015 | ||
| Sumter County correspondence | 1942-1945 | SG019852 | 016 | ||
| Talladega County correspondence | 1942 | SG019852 | 017 | ||
| Talladega County correspondence | 1943 | SG019852 | 018 | ||
| Talladega County, Talladega fire equipment | 1943- 1944 | SG019852 | 019 | ||
| Talladega County, Sylacauga fire equipment | 1943 | SG019852 | 020 | ||
| Tallapoosa County correspondence | 1942-1944 | SG019852 | 021 | ||
| Tuscaloosa County correspondence | 1942-1943 | SG019852 | 022 | ||
| Tuscaloosa County correspondence | 1943- 1945 | SG019852 | 023 | ||
| Tuscaloosa fire equipment correspondence | 1943 | SG019852 | 024 | ||
| Walker County correspondence | 1942-1943 | SG019852 | 025 | ||
| Walker County, Jasper fire equipment correspondence | 1943 | SG019852 | 026 | ||
| Washington County correspondence | 1942-1943 | SG019852 | 027 | ||
| Wilcox County correspondence | 1942-1944 | SG019852 | 028 | ||
| Winston County correspondence | 1942-1944 | SG019852 | 029 | ||
| Agriculture news | 1944 | SG019852 | 030 | ||
| Agriculture news | 1945 | SG019852 | 031 | ||
| Agriculture news | 1945-1946 | SG019852 | 032 | ||
| Airdrome correspondence | 1943 | SG019852 | 033 | ||
| Jefferson County correspondence | 1942-1943 | SG019852 | 034 | ||
| Jefferson County correspondence | 1943 | SG019852 | 035 | ||
| Jefferson County correspondence | 1943 | SG019852 | 036 | ||
| Jefferson County correspondence | 1943 | SG019852 | 037 | ||
| Jefferson County correspondence | 1943 | SG019852 | 038 | ||
| Jefferson County correspondence | 1943 | SG019852 | 039 | ||
| Jefferson County correspondence | 1944 | SG019852 | 040 | ||
| Jefferson County correspondence | 1945 | SG019852 | 041 | ||
| Applications | 1942 | SG019852 | 042 | ||
| Applications | 1943-1945 | SG019852 | 043 | ||
| Army and navy relief | 1944 | SG019853 | 001 | ||
| Attorney general | 1944 | SG019853 | 002 | ||
| Acts | 1942 | SG019853 | 003 | ||
| Frank Bane correspondence, Council of State Governments | 1941-1942 | SG019853 | 004 | ||
| Frank Bane correspondence | 1943- 1944 | SG019853 | 005 | ||
| Frank Bane correspondence | 1945 | SG019853 | 006 | ||
| Bill of lading file | 1944 | SG019853 | 007 | ||
| Block plan correspondence | 1943 | SG019853 | 008 | ||
| Blackout reports | 1942 | SG019853 | 009 | ||
| Blackout reports | 1943- 1944 | SG019853 | 010 | ||
| Bomb Reconnaissance Agents training school | 1942-1943 | SG019853 | 011 | ||
| C. F. Booth correspondence, State Gas Consultant | 1944-1945 | SG019853 | 012 | ||
| Thomas Bragg correspondence | 1943 | SG019853 | 013 | ||
| Bond drive (Marc Ray Clement) | 1943-1944 | SG019853 | 014 | ||
| Bond drive | 1944-1945 | SG019853 | 015 | ||
| Citation merit award | 1944 | SG019853 | 016 | ||
| City ordinances covering civilian defense | 1942 | SG019853 | 017 | ||
| Commanders directory | 1943 | SG019853 | 018 | ||
| Comptroller | 1944-1945 | SG019853 | 019 | ||
| Council expenditures | 1943 | SG019853 | 020 | ||
| Conference (New Orleans) | 1944 June 8-9 | SG019853 | 021 | ||
| Congressional records | 1945 | SG019853 | 022 | ||
| Control centers | SG019853 | 023 | |||
| Compensation to injured Civil Defense volunteers | 1942 | SG019853 | 024 | ||
| Compensation to injured Civil Defense volunteers | 1942-1943 | SG019853 | 025 | ||
| The Coordinator (monthly bulletin) | SG019853 | 026 | |||
| County applications for test blackouts and air raid drills | SG019853 | 027 | |||
| County Defense Councils | SG019853 | 028 | |||
| County Council Directory | SG019853 | 029 | |||
| Current expenses | 1943 | SG019853 | 030 | ||
| Dept of Finance | 1943-1945 | SG019853 | 031 | ||
| Dept. of Conservation | 1942-1944 | SG019853 | 032 | ||
| Dim-out | 1942-1943 | SG019853 | 033 | ||
| Dim-out | 1944-1945 | SG019853 | 034 | ||
| Farm labor | 1943-1944 | SG019853 | 035 | ||
| Federal security | 1945 | SG019853 | 036 | ||
| Fire equipment | 1944-1945 | SG019853 | 037 | ||
| Fire guard program | 1943 | SG019853 | 038 | ||
| Fire hydrant threads | 1941-1942 | SG019853 | 039 | ||
| Fire defense | 1941-1942 | SG019853 | 040 | ||
| Fire prevention | 1944 | SG019853 | 041 | ||
| Fourth Service Command, (Major Gen. F. E. Uhl) | 1945 | SG019853 | 042 | ||
| Gasoline rationing | 1942-1943 | SG019854 | 001 | ||
| Gas School | 1943 | SG019854 | 002 | ||
| Greek War Relief | 1945 | SG019854 | 003 | ||
| Headquarters, III Fighter Command | 1943 | SG019854 | 004 | ||
| Health Dept. | 1944 | SG019854 | 005 | ||
| Ralph 0. Holberg | 1943 | SG019854 | 006 | ||
| Interim Committee, War Emergency Legislation | 1943, 1945 | SG019854 | 007 | ||
| Itineraries | 1943 | SG019854 | 008 | ||
| Legal file | 1942-1944 | SG019854 | 009 | ||
| Liaison | 1943 | SG019854 | 010 | ||
| Labor | 1943-1944 | SG019854 | 011 | ||
| Labor | 1944-1945 | SG019854 | 012 | ||
| Maneuvers | 1942 | SG019854 | 013 | ||
| Maxwell Field | 1942 | SG019854 | 014 | ||
| Minutes of Atlanta meeting of executive directors | 1942 | SG019854 | 015 | ||
| Meeting on community problems (Birmingham) | 1944 | SG019854 | 016 | ||
| Miscellaneous | 1942-1943 | SG019854 | 017 | ||
| Miscellaneous | 1943 | SG019854 | 018 | ||
| Miscellaneous | 1943 | SG019854 | 019 | ||
| Miscellaneous | 1943 | SG019854 | 020 | ||
| Miscellaneous | 1943 | SG019854 | 021 | ||
| Miscellaneous | 1944 | SG019854 | 022 | ||
| Miscellaneous | 1944 | SG019854 | 023 | ||
| Miscellaneous | 1945 | SG019854 | 024 | ||
| Miscellaneous | 1945 | SG019854 | 025 | ||
| Miscellaneous | 1945-1946 | SG019854 | 026 | ||
| Mississippi recruitment, WACS, WAVES, SPARS, and Marines | 1944 | SG019854 | 027 | ||
| Isaac Molella correspondence, Ill Fighter Command | 1944 | SG019854 | 028 | ||
| Isaac Molella correspondence | 1945 | SG019854 | 029 | ||
| National Security Award | 1944-1945 | SG019854 | 030 | ||
| The Negro Worker | 1944 | SG019854 | 031 | ||
| Newspaper releases | 1942-1943 | SG019854 | 032 | ||
| Nutrition | 1942 | SG019854 | 033 | ||
| Nutrition | 1943 | SG019854 | 034 | ||
| Nutrition | 1943 | SG019854 | 035 | ||
| Nutrition | 1943 | SG019854 | 036 | ||
| Nutrition | 1944 | SG019854 | 037 | ||
| Nutrition | 1944-1945 | SG019854 | 038 | ||
| Office of Civilian Defense | 1942 | SG019854 | 039 | ||
| Office of Civilian Defense | 1943 | SG019854 | 040 | ||
| Office of Civilian Defense | 1943 | SG019854 | 041 | ||
| Office of Civilian Defense | 1943 | SG019854 | 042 | ||
| Office of Civilian Defense | 1943 | SG019855 | 001 | ||
| Office of Civilian Defense | 1943 | SG019855 | 002 | ||
| Office of Civilian Defense | 1943-1944 | SG019855 | 003 | ||
| Office memorandums | 1942-1944 | SG019855 | 004 | ||
| Office of price administration | 1944 | SG019855 | 005 | ||
| Outdoor advertising | 1944 | SG019855 | 006 | ||
| Personnel Dept. | 1944-1945 | SG019855 | 007 | ||
| Plant protection school | 1943 | SG019855 | 008 | ||
| Population | SG019855 | 009 | |||
| Post-war planning | 1944 | SG019855 | 010 | ||
| Public welfare dept. | 1943 | SG019855 | 011 | ||
